http://usahitman.com/60sslpd/
While
in the wake to the Sandy Hook Elementary School massacre most of the
debate has centered around gun control, perhaps more of the debate
should be focused on the mood altering drugs that people are being given
as more than 60 school shootings among and more than 4,800 violent
attacks have been linked to psychiatric drugs.
The website SSRI Stories (http://ssristories.com/)
tracks violence related to psychiatric drugs. The site has links to
more than 60 school shooting incidents as well as other violent acts
over the past 20 years.
This website is a collection of 4,800+ news stories with the full media article available, mainly criminal in nature, that have appeared in the media (newspapers, TV, scientific journals) or that were part of FDA testimony in either 1991, 2004 or 2006, in which antidepressants are mentioned.
This web site focuses on the Selective Serotonin Reuptake Inhibitors (SSRIs), of which Prozac (fluoxetine) was the first. Other SSRIs are Zoloft (sertraline), Paxil (paroxetine) (known in the UK as Seroxat), Celexa (citalopam), Lexapro (escitalopram), and Luvox (fluvoxamine). Other newer antidepressants included in this list are Remeron (mirtazapine), Anafranil (clomipramine) and the SNRIs Effexor (venlafaxine), Cymbalta (duloxetine) and Pristiq (desvenlafaxine) as well as the dopamine reuptake inhibitor antidepressant Wellbutrin (bupropion) (also marketed as Zyban).
Although SSRI Stories only features cases which have appeared in the media, starting March 2012 there will be a Website: http://www.rxisk.org/ which will allow personal stories to appear in a different Website from SSRI Stories. This is the work of Dr. David Healy http://davidhealy.org/welcome-to-data-based-medicine
By clicking on the links, you will be taken to the story. Here is a snip from the first link: Hours before he walked into a Northern Illinois University lecture hall and inexplicably started a shooting rampage that ended five lives and his own, Steve Kazmierczak called one of the people he was closest to and said what would be a final goodbye. http://ssristories.com/index.php?sort=info&p=
Although SSRI Stories only features cases which have appeared in the media, starting March 2012 there began a Website: http://www.rxisk.org/ which will allow personal stories to appear in a different Website from SSRI Stories. This is the work of Dr. David Healy http://davidhealy.org/welcome-to-data-based-medicine
As Dr. David Healy notes in his article “Welcome to Data Based Medicine”, ‘Third: This site will in due course have a category of posts for people who have been through the system, people who have had partners, parents, children or friends injured by treatments and who have found themselves trapped in a Kafkaesque world when they have sought help from doctors, regulators or others who seem to be there to help us. These stories are aimed at highlighting the lunacy of the current system but also showing how someone who is determined can change everything. These stories will likely migrate to:http://www.rxisk.org/ when it is up and running.’ Sign up now and be prepared to tell your story.
On December 15, 2010, PLoS Medicine released a study which showed that, in regard to prescription medications and violence, the FDA had received the most reports of violence from the SSRI & SNRI antidepressants (except for Chantix, the smoking cessation drug.) The study listed Prozac as the number 2 drug for violence, and Paxil as number 3. http://www.ssristories.com/show.php?item=47014
Antidepressants have been recognized as potential inducers of mania and psychosis since their introduction in the 1950s. Klein and Fink1 described psychosis as an adverse effect of the older tricyclic antidepressant imipramine. Since the introduction of Prozac in December, 1987, there has been a massive increase in the number of people taking antidepressants. Preda and Bowers2 reported that over 200,000 people a year in the U.S. enter a hospital with antidepressant-associated mania and/or psychosis. The subsequent harm from this prescribing can be seen in these 4,800+ stories.
Before the introduction of Prozac in Dec. 1987, less than one percent of the population in the U.S. was diagnosed with bipolar disorder – also known as manic depression. Now, with the widespread prescribing of antidepressants, the percent of the population in the United States that is diagnosed with bipolar disorder (swing from depression to mania or vice versa) has risen to 4.4% . This is almost one out of every 23 people in the U.S.
60 School Shootings Linked To Psychiatric Drugs Over Past 20 Years
This website is a collection of 4,800+ news stories with the full media article available, mainly criminal in nature, that have appeared in the media (newspapers, TV, scientific journals) or that were part of FDA testimony in either 1991, 2004 or 2006, in which antidepressants are mentioned.
This web site focuses on the Selective Serotonin Reuptake Inhibitors (SSRIs), of which Prozac (fluoxetine) was the first. Other SSRIs are Zoloft (sertraline), Paxil (paroxetine) (known in the UK as Seroxat), Celexa (citalopam), Lexapro (escitalopram), and Luvox (fluvoxamine). Other newer antidepressants included in this list are Remeron (mirtazapine), Anafranil (clomipramine) and the SNRIs Effexor (venlafaxine), Cymbalta (duloxetine) and Pristiq (desvenlafaxine) as well as the dopamine reuptake inhibitor antidepressant Wellbutrin (bupropion) (also marketed as Zyban).
Although SSRI Stories only features cases which have appeared in the media, starting March 2012 there will be a Website: http://www.rxisk.org/ which will allow personal stories to appear in a different Website from SSRI Stories. This is the work of Dr. David Healy http://davidhealy.org/welcome-to-data-based-medicine
By clicking on the links, you will be taken to the story. Here is a snip from the first link: Hours before he walked into a Northern Illinois University lecture hall and inexplicably started a shooting rampage that ended five lives and his own, Steve Kazmierczak called one of the people he was closest to and said what would be a final goodbye. http://ssristories.com/index.php?sort=info&p=
What | Drug | Date | Where | Additional |
School Shooting | Prozac WITHDRAWAL | 2008-02-15 | Illinois | ** 6 Dead: 15 Wounded: Perpetrator Was in Withdrawal from Med & Acting Erratically |
School Shooting | Prozac Antidepressant | 2005-03-24 | Minnesota | **10 Dead: 7 Wounded: Dosage Increased One Week before Rampage |
School Shooting | Paxil [Seroxat] Antidepressant | 2001-03-10 | Pennsylvania | **14 Year Old GIRL Shoots & Wounds Classmate at Catholic School |
School Shooting | Zoloft Antidepressant & ADHD Med | 2011-07-11 | Alabama | **14 Year Old Kills Fellow Middle School Student |
School Shooting | Zoloft Antidepressant | 1995-10-12 | South Carolina | **15 Year Old Shoots Two Teachers, Killing One: Then Kills Himself |
School Shooting | Med For Depression | 2009-03-13 | Germany | **16 Dead Including Shooter: Antidepressant Use: Shooter in Treatment For Depression |
School Hostage Situation | Med For Depression | 2010-12-15 | France | **17 Year Old with Sword Holds 20 Children & Teacher Hostage |
School Shooting Plot | Med For Depression WITHDRAWAL | 2008-08-28 | Texas | **18 Year Old Plots a Columbine School Attack |
School Shooting | Anafranil Antidepressant | 1988-05-20 | Illinois | **29 Year Old WOMAN Kills One Child: Wounds Five: Kills Self |
School Shooting | Luvox/Zoloft Antidepressants | 1999-04-20 | Colorado | **COLUMBINE: 15 Dead: 24 Wounded |
School Stabbings | Antidepressants | 2001-06-09 | Japan | **Eight Dead: 15 Wounded: Assailant Had Taken 10 Times his Normal Dose of Depression Med |
School Shooting | Prozac Antidepressant WITHDRAWAL | 1998-05-21 | Oregon | **Four Dead: Twenty Injured |
School Stabbing | Med For Depression | 2011-10-25 | Washington | **Girl, 15, Stabs Two Girls in School Restroom: 1 Is In Critical Condition |
School Shooting | Antidepressant | 2006-09-30 | Colorado | **Man Assaults Girls: Kills One & Self |
School Machete Attack | Med for Depression | 2001-09-26 | Pennsylvania | **Man Attacks 11 Children & 3 Teachers at Elementary School |
School Shooting Related | Luvox | 1993-07-23 | Florida | **Man Commits Murder During Clinical Trial for Luvox: Same Drug as in COLUMBINE: Never Reported |
School Hostage Situation | Cymbalta Antidepressant WITHDRAWAL | 2009-11-09 | New York | **Man With Gun Inside School Holds Principal Hostage |
School Shooting | Antidepressants | 1992-09-20 | Texas | **Man, Angry Over Daughter’s Report Card, Shoots 14 Rounds inside Elementary School |
School Shooting | SSRI | 2010-02-19 | Finland | **On Sept. 23, 2008 a Finnish Student Shot & Killed 9 Students Before Killing Himself |
School Shooting Threat | Med for Depression* | 2004-10-19 | New Jersey | **Over-Medicated Teen Brings Loaded Handguns to School |
School Shooting | Antidepressant? | 2007-04-18 | Virginia | **Possible SSRI Use: 33 Dead at Virginia Tech |
School Shooting | Antidepressant? | 2002-01-17 | Virginia | **Possible SSRI Withdrawal Mania: 3 Dead at Law School |
School Incident/Bizarre | Zoloft* | 2010-08-22 | Australia | **School Counselor Exhibits Bizarre Behavior: Became Manic On Zoloft |
School/Assault | Antidepressant | 2009-11-04 | California | **School Custodian Assaults Student & Principal: Had Manic Reaction From Depression Med |
School Shooting | Prozac Antidepressant | 1992-01-30 | Michigan | **School Teacher Shoots & Kills His Superintendent at School |
School Shooting Threats | Celexa Antidepressant | 2010-01-25 | Virginia | **Senior in High School Theatens to Kill 4 Classmates: Facebook Involved: Bail Denied |
School Violence/Murder | Antidepressants* | 1998-05-04 | New York | **Sheriff’s Deputy Shoots his Wife in an Elementary School |
School Knifing/Murder | Meds For Depression & ADHD | 2010-04-28 | Massachusetts | **Sixteen Year Old Kills 15 Year Old in High School Bathroom in Sept. 2009 |
School Stabbing | Wellbutrin | 2006-12-04 | Indiana | **Stabbing by 17 Year Old At High School: Charged with Attempted Murder |
School Threat | Antidepressants | 2007-04-23 | Mississippi | **Student Arrested for Making School Threat Over Internet |
School Suspension | Lexapro Antidepressant | 2007-07-28 | Arkansas | **Student Has 11 Incidents with Police During his 16 Months on Lexapro |
School Shooting | Antidepressant WITHDRAWAL | 2007-11-07 | Finland | **Student Kills 8: Wounds 10: Kills Self: High School in Finland |
School Shooting | Paxil [Seroxat] Antidepressant | 2004-02-09 | New York | **Student Shoots Teacher in Leg at School |
School Threat | Prozac Antidepressant | 2008-01-25 | Washington | **Student Takes Loaded Shotgun & 3 Rifles to School Parking Lot: Plans Suicide |
School Shooting Plot | Med For Depression | 1998-12-01 | Wisconsin | **Teen Accused of Plotting to Gun Down Students at School |
School/Assault | Zoloft Antidepressant | 2006-02-15 | Tennessee | **Teen Attacks Teacher at School |
School Shooting Threat | Antidepressant | 1999-04-16 | Idaho | **Teen Fires Gun in School |
School Hostage Situation | Paxil & Effexor Antidepressants | 2001-04-15 | Washington | **Teen Holds Classmates Hostage with a Gun |
School Hostage Situation | Antidepressant WITHDRAWAL | 2006-11-28 | North Carolina | **Teen Holds Teacher & Student Hostage with Gun |
School Knife Attack | Med for Depression | 2006-12-06 | Indiana | **Teen Knife Attacks Fellow Student |
School Massacre Plot | Prozac Withdrawal | 2011-02-23 | Virginia | **Teen Sentenced to 12 Years in Prison For Columbine Style Plot |
School Shooting | Celexa & Effexor Antidepressants | 2001-04-19 | California | **Teen Shoots at Classmates in School |
School Shooting | Celexa Antidepressant | 2006-08-30 | North Carolina | **Teen Shoots at Two Students: Kills his Father: Celexa Found Among his Personal Effects |
School Shooting | Meds For Depression & ADHD | 2011-03-18 | South Carolina | **Teen Shoots School Official: Pipe Bombs Found in Backpack |
School Shooting Threat | Antidepressant | 2003-05-31 | Michigan | **Teen Threatens School Shooting: Charge is Terrorism |
School Stand-Off | Zoloft Antidepressant | 1998-04-13 | Idaho | **Teen [14 Years Old] in School Holds Police At Bay: Fires Shots |
School Shooting | Antidepressant WITHDRAWAL | 2007-10-12 | Ohio | **Teen [14 Years Old] School Shooter Possibly on Antidepressants or In Withdrawal |
School Threat | Antidepressants | 2008-03-20 | Indiana | **Teen [16 Years Old] Brings Gun to School: There Is a Lockdown |
School Suicide/Lockdown | Med For Depression | 2008-02-20 | Idaho | **Teen [16 Years Old] Kills Self at High School: Lockdown by Police |
School Threats | Prozac Antidepressant | 1999-10-19 | Florida | **Teen [16 Years Old] Threatens Classmates With Knife & Fake Explosives |
School Stabbing | Med For Depression | 2008-02-29 | Texas | **Teen [17 Year Old GIRL] Stabs Friend & Principal at High School |
School Hostage Situation | Prozac/ Paxil Antidepressants | 2001-01-18 | California | **Teen [17 Years Old] Takes Girl Hostage at School: He is Killed by Police |
School Knife Attack | Treatment For Depression & Strattera | 2009-03-10 | Belgium | **Three Dead in School Day Care: Two Children & a Caregiver: Happened Jan 23, 2009 |
School Shooting Plot | Antidepressants | 2009-09-22 | England | **Two English School Boys Plot to Blow Up High School |
School Arson Incidents | Paxil | 2002-04-12 | Michigan | **Unusual Personality Change on Paxil Caused 15 Year Old to Set Fires inside High School |
School Bomb Threat | Med For Depression | 2009-06-29 | Australia | **Vexed Father Makes Bomb Threat Against Elementary School |
School Violence | Antidepressant | 2005-11-19 | Arizona | **Violent 8 Year Old GIRL Handcuffed by Police at School |
School Violence | Celexa Antidepressant | 2002-01-23 | Florida | **Violent 8 Year-Old Boy Arrested At School |
School Threat/Lockdown | Lexapro* | 2008-04-18 | California | **Violent High School Student Shot to Death on Campus by Police |
School / Child Endangerment | Antidepressants | 2008-02-27 | Canada | **Wacky School Bus Driver Goes Berserk: Also Involved Painkillers |
School Violence | Paxil | 2004-10-23 | Washington DC | **Young Boy, 10 Year Old, Has Violent Incidents at School |
School Threat | Wellbutrin Antidepressant | 2007-04-24 | Tennessee | **Young Boy, 12, Threatens to Shoot Others at School |
School Hostage Situation | Med for Depression | 2006-03-09 | France | **Young Ex-Teacher Holds 21 Students Hostage |
School Shooting/Suicide | Celexa | 2002-10-07 | Texas | **Young Girl [13 Years Old] Kills Self at School With a Gun |
School Hostage Situation | Paxil | 2001-10-12 | North Carolina | **Young Man Holds Three People Hostage in Duke University President’s Office |
School Murder Attempt | Med For Depression | 1995-03-04 | California | **Young Woman Deliberately Hits 3 Kids with Her Car at Elementary School: Laughed During Attack |
As Dr. David Healy notes in his article “Welcome to Data Based Medicine”, ‘Third: This site will in due course have a category of posts for people who have been through the system, people who have had partners, parents, children or friends injured by treatments and who have found themselves trapped in a Kafkaesque world when they have sought help from doctors, regulators or others who seem to be there to help us. These stories are aimed at highlighting the lunacy of the current system but also showing how someone who is determined can change everything. These stories will likely migrate to:http://www.rxisk.org/ when it is up and running.’ Sign up now and be prepared to tell your story.
On December 15, 2010, PLoS Medicine released a study which showed that, in regard to prescription medications and violence, the FDA had received the most reports of violence from the SSRI & SNRI antidepressants (except for Chantix, the smoking cessation drug.) The study listed Prozac as the number 2 drug for violence, and Paxil as number 3. http://www.ssristories.com/show.php?item=47014
Antidepressants have been recognized as potential inducers of mania and psychosis since their introduction in the 1950s. Klein and Fink1 described psychosis as an adverse effect of the older tricyclic antidepressant imipramine. Since the introduction of Prozac in December, 1987, there has been a massive increase in the number of people taking antidepressants. Preda and Bowers2 reported that over 200,000 people a year in the U.S. enter a hospital with antidepressant-associated mania and/or psychosis. The subsequent harm from this prescribing can be seen in these 4,800+ stories.
Before the introduction of Prozac in Dec. 1987, less than one percent of the population in the U.S. was diagnosed with bipolar disorder – also known as manic depression. Now, with the widespread prescribing of antidepressants, the percent of the population in the United States that is diagnosed with bipolar disorder (swing from depression to mania or vice versa) has risen to 4.4% . This is almost one out of every 23 people in the U.S.
No comments:
Post a Comment